
AMT Staffs & Courses
No. | Photo | Name |
---|---|---|
1 | ![]() | Daw Zon Phyu ME (Mechanical) Lecturer (Head Of Department) |
2 | ![]() | Daw Hnin Wint War Oo BE (Mechanical) Lecturer |
3 | ![]() | Daw Chaw Su Hlaing BE (Mechanical)Q Assistant Lecturer |
N0. | First Year | Second Year | Short Term Courses |
---|---|---|---|
1 | Petrol Engines & Diesel Engines | Petrol Engines & Diesel Engines | Agricultural Equipment Maintenance Training |
2 | Auto Electricity & Chasis | Auto Electricity & Chasis | Single Stroke Engine Maintenance Training |
3 | Engineering Drawing | Engineering Drawing |
Activities of AMT
Skill Competition(2019)
Sample Description